List of errors and messages
Pimics PIM
Updated On: 25.09.2025
| Text | File | Type | Label | Invocation |
|---|---|---|---|---|
| < |
Add-ins\AlliumAddInTag\Tags.al:27 | Error | error(text: Text) | |
| < |
Add-ins\AlliumAddInTag\Tags.al:28 | Message | message(text: Text) | |
| < |
Add-ins\AlliumCategoryListTree\CategoryTreeList.al:32 | Error | error(text: Text) | |
| < |
Add-ins\AlliumTreeControl\ControlTree.al:43 | Error | error(text: Text) | |
| Document %1 in %2 already exists | API\pim\Document.al:100 | Error | DocumentExistsErr | error(DocumentExistsErr, Rec."External Id", Rec."External Container Id") |
| Value %1 is not valid for parameter %2 | checklist\Cheklist Parameters.al:32 | Error | error('Value %1 is not valid for parameter %2', Rec.Value, Rec.Name) | |
| Version is required | classification\ETIM\ETIM Import.al:81 | Error | error('Version is required') | |
| %1 (%3) can not be imported, because it already exists in classification %2 | classification\ETIM\ETIM Import.al:128 | Error | OtherClassification_Err | error(OtherClassification_Err, Unit."Unit ID", Unit."Group System Number", Classification.Number) |
| %1 (%3) can not be imported, because it already exists in classification %2 | classification\ETIM\ETIM Import.al:157 | Error | OtherClassification_Err | error(OtherClassification_Err, Feature."Feature ID", Feature."Group System Number", Classification.Number) |
| %1 (%3) can not be imported, because it already exists in classification %2 | classification\ETIM\ETIM Import.al:200 | Error | OtherClassification_Err | error(OtherClassification_Err, Value."Value ID", Value."Group System Number", Classification.Number) |
| %1 (%3) can not be imported, because it already exists in classification %2 | classification\ETIM\ETIM Import.al:228 | Error | OtherClassification_Err | error(OtherClassification_Err, Class.Code, Class."Group System Number", Classification.Number) |
| Line type Title is not allowed on nested line | classification\features\Product Feature List.al:70 | Error | LineTypeValueNotAllowed_Err | error(LineTypeValueNotAllowed_Err) |
| Not implemented yet | classification\features\Product Feature List.al:435 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\Product Feature List.al:452 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\Product Feature List.al:623 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\Product Feature List.al:643 | Error | error('Not implemented yet') | |
| Source Code is empty or too complex. Please check the filter. | classification\features\Product Feature List.al:826 | Error | SourceFilter_Err | error(SourceFilter_Err) |
| Line can not be inserted inside Feature Group. Please insert the new line outside of Feature Group. | classification\features\Product Feature List.al:832 | Message | NewLineInsideFeatureGroup_Err | message(NewLineInsideFeatureGroup_Err) |
| Not possible to split inherit lines | classification\features\Product Feature List.al:846 | Error | SplitLines_Err | error(SplitLines_Err) |
| Line can not be inserted inside Feature Group. It is placed above the Feature Group. | classification\features\Product Feature List.al:849 | Message | NewLineInsideFeatureGroup_Msg | message(NewLineInsideFeatureGroup_Msg) |
| Line can not be inserted inside Feature Group. Please insert the new line outside of Feature Group. | classification\features\Product Feature List.al:886 | Error | NewLineInsideFeatureGroup_Err | error(NewLineInsideFeatureGroup_Err) |
| Direct deleting of product features for item variant is not allowed. | classification\features\Product Feature List.al:903 | Error | DeleteVariant_Err | error(DeleteVariant_Err) |
| Operation canceled | classification\features\Product Feature Overtake.codeunit.al:114 | Error | Error_Lbl | error(Error_Lbl) |
| Line type Title is not allowed on nested line | classification\features\Product Feature Subpage.al:40 | Error | LineTypeValueNotAllowed_Err | error(LineTypeValueNotAllowed_Err) |
| Direct deleting of product features for item variant is not allowed. | classification\features\Product Feature Subpage.al:229 | Error | DeleteVariant_Err | error(DeleteVariant_Err) |
| Inherited product features cannot be deleted | classification\features\Product Feature Subpage.al:248 | Error | AL0001_Err | error(AL0001_Err) |
| < |
classification\features\Product Feature Subpage.al:250 | Error | FeatureIsValueOnAnotherFeature_Err | error(FeatureIsValueOnAnotherFeature_Err) |
| Line can not be inserted inside Feature Group. Please insert the new line outside of Feature Group. | classification\features\Product Feature Subpage.al:271 | Message | NewLineInsideFeatureGroup_Err | message(NewLineInsideFeatureGroup_Err) |
| Line can not be inserted inside Feature Group. It is placed above the Feature Group. | classification\features\Product Feature Subpage.al:294 | Message | NewLineInsideFeatureGroup_Msg | message(NewLineInsideFeatureGroup_Msg) |
| Line can not be inserted inside Feature Group. Please insert the new line outside of Feature Group. | classification\features\Product Feature Subpage.al:322 | Error | NewLineInsideFeatureGroup_Err | error(NewLineInsideFeatureGroup_Err) |
| Line type Title is not allowed on nested line | classification\features\ProductFeature Variant List.al:67 | Error | LineTypeValueNotAllowed_Err | error(LineTypeValueNotAllowed_Err) |
| Not implemented yet | classification\features\ProductFeature Variant List.al:407 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\ProductFeature Variant List.al:424 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\ProductFeature Variant List.al:494 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\ProductFeature Variant List.al:510 | Error | error('Not implemented yet') | |
| Not implemented yet | classification\features\ProductFeature Variant List.al:526 | Error | error('Not implemented yet') | |
| Not possible to split inherit lines | classification\features\ProductFeature Variant List.al:600 | Error | SplitLines_Err | error(SplitLines_Err) |
| Direct deleting of product features for item variant is not allowed. | classification\features\ProductFeature Variant List.al:632 | Error | DeleteVariant_Err | error(DeleteVariant_Err) |
| Inherited product features can not be deleted | classification\features\ProductFeature Variant List.al:651 | Error | DeleteInhLine_Err | error(DeleteInhLine_Err) |
| Feature which is a value to another feature can not be deleted | classification\features\ProductFeature Variant List.al:653 | Error | FeatureIsValueOnAnotherFeature_Err | error(FeatureIsValueOnAnotherFeature_Err) |
| Item Variant for Variant No. %1 not found | classification\features\ProductFeature Variant List.al:741 | Error | error('Item Variant for Variant No. %1 not found', VariantNo) | |
| Feature cannot be empty | classification\features\rules\Action\Rule Action Append if not Empty.codeunit.al:23 | Error | EmptyFeatureErr | error(EmptyFeatureErr) |
| Unit shorthand must be 0, 1 or 2 | classification\features\rules\Action\Rule Action Append if not Empty.codeunit.al:26 | Error | error('Unit shorthand must be 0, 1 or 2') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Append if not Empty.codeunit.al:82 | Error | error('SourceRec is not a record') | |
| No parameters specified | classification\features\rules\Action\Rule Action Append if not Empty.codeunit.al:85 | Error | error('No parameters specified') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Assign Document.codeunit.al:86 | Error | error('SourceRec is not a record') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Convert Units.codeunit.al:51 | Error | error('SourceRec is not a record') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Convert Units.codeunit.al:68 | Error | error('SourceRec is not a record') | |
| No parameters specified | classification\features\rules\Action\Rule Action Convert Units.codeunit.al:71 | Error | error('No parameters specified') | |
| Unable to evaluate source value | classification\features\rules\Action\Rule Action Convert Units.codeunit.al:82 | Error | error('Unable to evaluate source value') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Math Operation.codeunit.al:120 | Error | WroungSourceRec_Lbl | error(WroungSourceRec_Lbl) |
| Operation is not a valid operation | classification\features\rules\Action\Rule Action Math Operation.codeunit.al:126 | Error | InvalidOperation_Lbl | error(InvalidOperation_Lbl) |
| Division by zero error | classification\features\rules\Action\Rule Action Math Operation.codeunit.al:163 | Error | DivisionByZero_Lbl | error(DivisionByZero_Lbl) |
| Rule Header not found | classification\features\rules\Action\Rule Action Math Operation.codeunit.al:183 | Error | error('Rule Header not found') | |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Regex.codeunit.al:42 | Error | error('SourceRec is not a record') | |
| Performance warning: This rule action will update the primary key of the table in parameter. This may cause performance issues. Please use with caution. | classification\features\rules\Action\Rule Action Rename PK.codeunit.al:24 | Message | Performance_Warning_Lbl | message(Performance_Warning_Lbl) |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Rename PK.codeunit.al:97 | Error | WroungSourceRec_Err | error(WroungSourceRec_Err) |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Rename PK.codeunit.al:121 | Error | WroungSourceRec_Err | error(WroungSourceRec_Err) |
| No parameters specified | classification\features\rules\Action\Rule Action Rename PK.codeunit.al:124 | Error | NoParameters_Err | error(NoParameters_Err) |
| Field %1 is not part of the primary key. Please use the Update field rule | classification\features\rules\Action\Rule Action Rename PK.codeunit.al:148 | Error | FieldNotPartOfPK_Err | error(FieldNotPartOfPK_Err, FieldRef.Caption()) |
| SourceRec is not a record | classification\features\rules\Action\Rule Action Write To Feature.codeunit.al:69 | Error | WroungSourceRec_Lbl | error(WroungSourceRec_Lbl) |
| SourceRec is not a record | classification\features\rules\Action\RuleActionUpdateFiled.al:94 | Error | WroungSourceRec_Err | error(WroungSourceRec_Err) |
| SourceRec is not a record | classification\features\rules\Action\RuleActionUpdateFiled.al:117 | Error | WroungSourceRec_Err | error(WroungSourceRec_Err) |
| No parameters specified | classification\features\rules\Action\RuleActionUpdateFiled.al:120 | Error | NoParameters_Err | error(NoParameters_Err) |
| Field %1 is part of the primary key. Please use the Rename (Update PK) rule | classification\features\rules\Action\RuleActionUpdateFiled.al:147 | Error | FieldPartOfPK_Err | error(FieldPartOfPK_Err, FieldRef.Caption()) |
| Invalid value "%1" for table %2 field %3 | classification\features\rules\Action\RuleActionUpdateFiled.al:159 | Error | ErrorMsg | error(ErrorMsg, Value, RecRef.Caption(), FieldRef.Caption()) |
| More than three features selected. Only first three features will be used. | classification\features\rules\Condition\Rule Condition Feature.codeunit.al:39 | Message | Msg_Txt | message(Msg_Txt) |
| SourceRec is not a record | classification\features\rules\Rule Data.codeunit.al:59 | Error | error('SourceRec is not a record') | |
| <<Unparsed argument: ErrorInfo.Create(ErrMsg, true)>> | classification\features\rules\Rule Job.codeunit.al:52 | Error | error(ErrorInfo.Create(ErrMsg, true)) | |
| Save Record First | classification\features\rules\Rule Line Action.page.al:72 | Error | error('Save Record First') | |
| Save Record First | classification\features\rules\Rule Line Condition.page.al:66 | Error | error('Save Record First') | |
| Parameter SourceRec is not a record | classification\features\rules\Rule Process.codeunit.al:34 | Error | error('Parameter SourceRec is not a record') | |
| Field Source Type is not an option field | classification\features\rules\Rule Process.codeunit.al:43 | Error | error('Field Source Type is not an option field') | |
| Processing has ended. | classification\Group System Card.al:300 | Message | AL0001 | message(AL0001) |
| Processing has ended. | classification\Group System List.al:233 | Message | AL0001 | message(AL0001) |
| Class cannot be found. | classification\Group System.table.al:186 | Error | AL0004 | error(AL0004) |
| Group System with the defined classification system already exists. | classification\Group System.table.al:241 | Error | AL0005 | error(AL0005) |
| You can not change the Classification System with Features present. | classification\Group System.table.al:249 | Error | AL0007 | error(AL0007) |
| You can not change the Classification System with Keywords present. | classification\Group System.table.al:254 | Error | AL0008 | error(AL0008) |
| You can not change the Classification System with Values present. | classification\Group System.table.al:259 | Error | AL0009 | error(AL0009) |
| Group System with the defined classification system already exists. | classification\Group System.table.al:315 | Error | AL0005 | error(AL0005) |
| You can not change the Classification System with Features present. | classification\Group System.table.al:323 | Error | AL0007 | error(AL0007) |
| You can not change the Classification System with Keywords present. | classification\Group System.table.al:328 | Error | AL0008 | error(AL0008) |
| You can not change the Classification System with Values present. | classification\Group System.table.al:333 | Error | AL0009 | error(AL0009) |
| You are not authorized to certify a Group System. | classification\Group System.table.al:421 | Error | AL0002 | error(AL0002) |
| Certification failure, please check the log. | classification\Group System.table.al:427 | Message | AL0011 | message(AL0011) |
| The group system contains features (%1), classes (%2), units (%3) or keywords (%4). Delete them first. | classification\Group System.table.al:522 | Error | AL0012 | error(AL0012, "No. of Classes", "No. of Features", "No. of Units", "No. of Keywords") |
| Values must be from the same group system. | classification\Value List.al:244 | Error | GroupSustem_Err | error(GroupSustem_Err) |
| Select more than one value to merge. | classification\Value List.al:250 | Error | OneValue_Err | error(OneValue_Err) |
| You need to select a Default Authentication before you can create a new SharePoint Client configuration. | CodeUnits\Azure Management.al:22 | Error | MissingAuth_Err | error(MissingAuth_Err) |
| You need to set a Tenant before you can create a new SharePoint Client configuration. | CodeUnits\Azure Management.al:24 | Error | MissingTenant_Err | error(MissingTenant_Err) |
| <<Unparsed argument: GetLastErrorText()>> | CodeUnits\Azure Management.al:69 | Message | message(GetLastErrorText()) | |
| <<Unparsed argument: StrSubstNo(InvalidReturnValueMsg, path, jtknResponseText)>> | CodeUnits\Azure Management.al:76 | Message | message(StrSubstNo(InvalidReturnValueMsg, path, jtknResponseText)) | |
| <<Unparsed argument: StrSubstNo(InvalidReturnValueMsg, path, jtknResponseText)>> | CodeUnits\Azure Management.al:162 | Message | message(StrSubstNo(InvalidReturnValueMsg, path, jtknResponseText)) | |
| Azure response did not contain the 'identificationId' key | CodeUnits\Azure Management.al:248 | Error | error('Azure response did not contain the ''identificationId'' key') | |
| Azure response did not contain the 'id' key | CodeUnits\Azure Management.al:287 | Error | error('Azure response did not contain the ''id'' key') | |
| %1: %2 | CodeUnits\Azure Services Helper.al:63 | Error | error('%1: %2', response.HttpStatusCode, response.ReasonPhrase) | |
| Catalog Features are not supported anymore in Pimics. Please enable Product Features in Pimics Setup and try again. | CodeUnits\BC synchronization.al:295 | Error | CatalogFeatures_Err | error(CatalogFeatures_Err) |
| Item attribute type %1 is not supported for synchronizing to features! | CodeUnits\BC synchronization.al:358 | Error | UnsupportedItemAttributeType_Err | error(UnsupportedItemAttributeType_Err, Attr.Type) |
| Importing of Pictures and Media was stopped by user | CodeUnits\BC synchronization.al:467 | Error | error('Importing of Pictures and Media was stopped by user') | |
| An item attribute of type %1 cannot be synchronized to a feature of type %2! | CodeUnits\BC synchronization.al:509 | Error | TypesDoNotMatch_Err | error(TypesDoNotMatch_Err, ItemAttribute.Type, Feature."Field Type Enum") |
| Item attribute %1 (%2) of type Text cannot be synchronized to feature %3 (%4), because the feature has values assigned to it! | CodeUnits\BC synchronization.al:516 | Error | NotValidForTypeText_Err | error(NotValidForTypeText_Err, ItemAttribute.Name, ItemAttribute.ID, Feature.Description, Feature."Feature ID") |
| Item attribute %1 (%2) of type Option cannot be synchronized to feature %3 (%4), because there are product features with values which are not in the attribute's Option values! | CodeUnits\BC synchronization.al:540 | Error | NotValidForTypeOption_Err | error(NotValidForTypeOption_Err, ItemAttribute.Name, ItemAttribute.ID, Feature.Description, Feature."Feature ID") |
| You do not have permissions to certify. | CodeUnits\Certify.al:828 | Error | Permissions_Err | error(Permissions_Err) |
| Certification completed. | CodeUnits\Certify.al:895 | Message | CertOkay_Msg | message(CertOkay_Msg) |
| <<Unparsed argument: CertChcklstCertified_Msg + '' + CertOkay_Msg>> | CodeUnits\Certify.al:897 | Message | message(CertChcklstCertified_Msg + '' + CertOkay_Msg) | |
| Partial certification completed. | CodeUnits\Certify.al:901 | Message | PartialCert_Okay_Msg | message(PartialCert_Okay_Msg) |
| <<Unparsed argument: CertChcklstCertified_Msg + '' + PartialCert_Okay_Msg>> | CodeUnits\Certify.al:903 | Message | message(CertChcklstCertified_Msg + '' + PartialCert_Okay_Msg) | |
| Selected %1: %2\Certified %1: %3\Partially Certified %1: %4\Found errors: %5\Found warnings: %6 | CodeUnits\Certify.al:945 | Message | CertStats_Msg | message(CertStats_Msg, CertifiedRecord.Caption(), ResultsTotal, ResultsCertified, ResultsPartiallyCertified, ResultsErrors, ResultsWarnings) |
| <<Unparsed argument: CertChcklstCertified_Msg + '' + CertStats_Msg>> | CodeUnits\Certify.al:947 | Message | message(CertChcklstCertified_Msg + '' + CertStats_Msg, CertifiedRecord.Caption(), ResultsTotal, ResultsCertified, ResultsPartiallyCertified, ResultsErrors, ResultsWarnings) | |
| The Vendor Item certification was not handled | CodeUnits\Checklist Management.al:443 | Error | VendorItemNotHandled_Err | error(VendorItemNotHandled_Err) |
| Relation No has to be empty | CodeUnits\Checklist Management.al:2732 | Error | TypeEmpty_Err | error(TypeEmpty_Err) |
| < |
CodeUnits\CheckListManagementV2.al:646 | Error | VendorItemNotHandled_Err | error(VendorItemNotHandled_Err) |
| Please, supply the no. of versions to keep, in the Parameter String! | CodeUnits\Codeunit 70113750 - Delete Old Versions.al:39 | Error | Text004 | error(Text004) |
| Total number of versions is less than then 'No. of Versions to keep' supplied | CodeUnits\Codeunit 70113750 - Delete Old Versions.al:52 | Error | Text001 | error(Text001) |
| < |
CodeUnits\Debug.al:112 | Message | _text | message(_text) |
| < |
CodeUnits\Debug.al:141 | Message | _text | message(_text) |
| < |
CodeUnits\Debug.al:164 | Message | _text | message(_text) |
| There is an issue with repository %1. The repository didn't process the request. | CodeUnits\Document File Management.al:50 | Error | Processed_Err | error(Processed_Err, DocumentSetup."Repository Type") |
| There is an issue with repository %1. The repository didn't process the request. | CodeUnits\Document File Management.al:180 | Error | Processed_Err | error(Processed_Err, Document."Repository Type") |
| There is an issue with repository %1. The repository didn't process the request. | CodeUnits\Document File Management.al:230 | Error | Processed_Err | error(Processed_Err, Document."Repository Type") |
| Unable to process files. The issue is with %1 | CodeUnits\Document File Management.al:298 | Error | ProcessingFileErr | error(ProcessingFileErr, Documents."Document ID") |
| MIME Type %1 not found in Document Classes | CodeUnits\Document File Management.al:586 | Error | MIMETypeUnknown_Err | error(MIMETypeUnknown_Err, Document."Mime Type") |
| < |
CodeUnits\Document Management.al:79 | Message | MimeType | message(MimeType) |
| Unknown Mime Type %1 | CodeUnits\Document Management.al:86 | Error | EMimeType | error(EMimeType, MimeType) |
| Unknown Mime Type %1 | CodeUnits\Document Management.al:89 | Error | EMimeType | error(EMimeType, MimeType) |
| There is no document class for document '%1' | CodeUnits\Document Management.al:93 | Error | EDocClass | error(EDocClass, FileName) |
| < |
CodeUnits\Document Management.al:96 | Message | FileName | message(FileName) |
| Cannot update a document of class %1 with a file of class %2 | CodeUnits\Document Management.al:105 | Error | error('Cannot update a document of class %1 with a file of class %2', NewDocument."Document Class", DocClass.Code) | |
| The document is in a repository of type %1, while the Document Setup page contains configuration for repository type %2 | CodeUnits\Document Management.al:108 | Error | error('The document is in a repository of type %1, while the Document Setup page contains configuration for repository type %2', NewDocument."Repository Type", DocSetup."Repository Type") | |
| The %1 repository was not able to process the update request. | CodeUnits\Document Management.al:144 | Error | error('The %1 repository was not able to process the update request.', Format(NewDocument."Repository Type")) | |
| Unknown Mime Type %1 | CodeUnits\Document Management.al:195 | Error | EMimeType | error(EMimeType, MimeType) |
| There is no document class for document '%1' | CodeUnits\Document Management.al:198 | Error | EDocClass | error(EDocClass, FileName) |
| < |
CodeUnits\Dokumentverwaltung Verkauf.al:309 | Error | AL0009 | error(AL0009, lrecVorlage."Template Name") |
| EtikettenDefFileCreation function called | CodeUnits\Dokumentverwaltung Verkauf.al:310 | Error | ProcedureErr | error(ProcedureErr) |
| EtikettenDefFileCreation function called | CodeUnits\Dokumentverwaltung Verkauf.al:345 | Error | ProcedureErr | error(ProcedureErr) |
| EtikettenDefFileCreation function called | CodeUnits\Dokumentverwaltung Verkauf.al:368 | Error | ProcedureErr | error(ProcedureErr) |
| < |
CodeUnits\Drop Documents.al:137 | Error | ErrorMessage | error(ErrorMessage) |
| Unknown textencoding in the field "%1". | CodeUnits\Edit HTML.al:84 | Message | InvalidFormatMsg | message(InvalidFormatMsg, 'Description') |
| Unknown textencoding in the field "%1". | CodeUnits\Edit HTML.al:125 | Message | InvalidFormatMsg | message(InvalidFormatMsg, 'Beschreibung') |
| Unknown textencoding in the field "%1". | CodeUnits\Edit HTML.al:157 | Message | InvalidFormatMsg | message(InvalidFormatMsg, 'Text') |
| Unknown textencoding in the field "%1". | CodeUnits\Edit HTML.al:184 | Message | InvalidFormatMsg | message(InvalidFormatMsg, 'Text') |
| Unknown textencoding in the field "%1". | CodeUnits\Edit HTML.al:207 | Message | InvalidFormatMsg | message(InvalidFormatMsg, 'Langtext') |
| Cannot apply a Configuration Template with Product Features to a target that has already Product Features assigned. | CodeUnits\Event Subscriber.al:274 | Error | error('Cannot apply a Configuration Template with Product Features to a target that has already Product Features assigned.') | |
| The CSV file was uploaded to the repository successfully. | CodeUnits\Export\CSV\CSV Export Management.al:89 | Message | MsgUploadOK | message(MsgUploadOK) |
| The CSV file was uploaded to the repository successfully. | CodeUnits\Export\CSV\CSV Export Management.al:101 | Message | MsgUploadOK | message(MsgUploadOK) |
| Checking for duplicate destination columns is only available for CSV export mappings. | CodeUnits\Export\CSV\CSV Export Management.al:192 | Error | InvalidExportMappingType_Err | error(InvalidExportMappingType_Err) |
| Checking for duplicate destination columns is only available for CSV export mappings. | CodeUnits\Export\CSV\CSV Export Management.al:224 | Error | InvalidExportMappingType_Err | error(InvalidExportMappingType_Err) |
| <<Unparsed argument: ErrorInfo.Create(DuplicateLineError, true)>> | CodeUnits\Export\CSV\CSV Export Management.al:267 | Error | error(ErrorInfo.Create(DuplicateLineError, true)) | |
| <<Unparsed argument: ErrorTextBuilder.ToText()>> | CodeUnits\Export\CSV\CSV Export Management.al:270 | Error | error(ErrorTextBuilder.ToText()) | |
| <<Unparsed argument: 'Error while writing BLOB value for %1 (field %2) to column %3 (%4, index %5)>> | CodeUnits\Export\CSV\CSV Export Management.al:1140 | Error | error('Error while writing BLOB value for %1 (field %2) to column %3 (%4, index %5)) | |
| The CSV file was uploaded to the repository successfully. | CodeUnits\Export\CSV\CSV Export Management.al:1187 | Message | MsgUploadOK | message(MsgUploadOK) |
| Error while writing value %1 to cell %3 (%2)%4 | CodeUnits\Export\CSV\CSV Export Management.al:1289 | Error | error('Error while writing value %1 to cell %3 (%2)%4', Value, ColumnNo, MapLine."Destination Value", GetLastErrorText()) | |
| The Excel file was uploaded to the repository successfully. | CodeUnits\Export\Excel\Excel Export Management.al:83 | Message | MsgUploadOK | message(MsgUploadOK) |
| Checking for duplicate destination columns is only available for Excel export mappings. | CodeUnits\Export\Excel\Excel Export Management.al:174 | Error | InvalidExportMappingType_Err | error(InvalidExportMappingType_Err) |
| Checking for duplicate destination columns is only available for Excel export mappings. | CodeUnits\Export\Excel\Excel Export Management.al:206 | Error | InvalidExportMappingType_Err | error(InvalidExportMappingType_Err) |
| <<Unparsed argument: ErrorInfo.Create(DuplicateLineError, true)>> | CodeUnits\Export\Excel\Excel Export Management.al:249 | Error | error(ErrorInfo.Create(DuplicateLineError, true)) | |
| <<Unparsed argument: ErrorTextBuilder.ToText()>> | CodeUnits\Export\Excel\Excel Export Management.al:252 | Error | error(ErrorTextBuilder.ToText()) | |
| Unsupported line type for filter usage: %1 | CodeUnits\Export\Excel\Excel Export Management.al:415 | Error | InvalidLineTypeErr | error(InvalidLineTypeErr, LineType) |
| <<Unparsed argument: 'Error while writing BLOB value for %1 (field %2) to column %3 (%4, index %5)>> | CodeUnits\Export\Excel\Excel Export Management.al:1119 | Error | error('Error while writing BLOB value for %1 (field %2) to column %3 (%4, index %5)) | |
| Error while writing value %1 to cell %3 (%2)%4 | CodeUnits\Export\Excel\Excel Export Management.al:1175 | Error | error('Error while writing value %1 to cell %3 (%2)%4', Value, ColumnNo, MapLine."Destination Value", GetLastErrorText()) | |
| < |
CodeUnits\File Repository Management.al:101 | Error | Text005 | error(Text005) |
| Please enter the page url of your SharePoint | CodeUnits\Graph Access.al:76 | Message | MissingPageURL_Msg | message(MissingPageURL_Msg) |
| < |
CodeUnits\Graph Access.al:96 | Message | body | message(body) |
| Invalid response:\%1 | CodeUnits\Graph Access.al:124 | Message | message('Invalid response:\%1', jsonText) | |
| Could not get an access token.\%1 | CodeUnits\Graph Access.al:130 | Error | InvalidAccessTokenResponseErr | error(InvalidAccessTokenResponseErr, msg) |
| < |
CodeUnits\Graph Access.al:159 | Error | msg | error(msg) |
| < |
CodeUnits\Graph Access.al:331 | Error | msg | error(msg) |
| < |
CodeUnits\Graph Access.al:373 | Message | message(response.ReasonPhrase) | |
| < |
CodeUnits\Graph Access.al:389 | Error | msg | error(msg) |
| Could not find a token with key %1 | CodeUnits\Graph Access.al:427 | Error | InvalidTokenKeyErr | error(InvalidTokenKeyErr, tokenKey) |
| Could not find a token with path %1 | CodeUnits\Graph Access.al:433 | Error | InvalidTokenPathErr | error(InvalidTokenPathErr, path) |
| %1 - %2 | CodeUnits\Graph Access.al:504 | Error | error('%1 - %2', response.HttpStatusCode, response.ReasonPhrase) | |
| Error: %1\HTTP-Error: %2%3 | CodeUnits\Graph Access.al:507 | Error | GeneralErr | error(GeneralErr, GetLastErrorCode(), response.HttpStatusCode, response.ReasonPhrase) |
| Unable to call the service %1. It was called %2 times | CodeUnits\Graph Access.al:509 | Error | CallsFailedErr | error(CallsFailedErr, Url, callCounts) |
| Some translations exceeded the max length of %1 characters and were truncated | CodeUnits\Helpers\API Translation Helper.al:52 | Message | Truncated_Lbl | message(Truncated_Lbl, MaxStrLen(CatTransl.Description)) |
| 400-BadRequest | CodeUnits\Helpers\DocumentSync.al:51 | Error | error('400-BadRequest') | |
| < |
CodeUnits\Helpers\File Convert.al:144 | Error | EInfo | error(EInfo) |
| <<Unparsed argument: GetRequestText(request)>> | CodeUnits\Helpers\HttpClientHelper.al:11 | Message | message(GetRequestText(request)) | |
| <<Unparsed argument: GetResponseText(response)>> | CodeUnits\Helpers\HttpClientHelper.al:17 | Message | message(GetResponseText(response)) | |
| <<Unparsed argument: GetClientCallText(client, Method, Url)>> | CodeUnits\Helpers\HttpClientHelper.al:23 | Message | message(GetClientCallText(client, Method, Url)) | |
| <<Unparsed argument: GetClientCallText(client) + GetRequestText(request)>> | CodeUnits\Helpers\HttpClientHelper.al:29 | Message | message(GetClientCallText(client) + GetRequestText(request)) | |
| <<Unparsed argument: GetClientCallText(client, Method, Url, Content)>> | CodeUnits\Helpers\HttpClientHelper.al:35 | Message | message(GetClientCallText(client, Method, Url, Content)) | |
| No implementation for fieldtype: "%1". | CodeUnits\Helpers\JsonHelper.Codeunit.al:950 | Error | NotImplementedErr | error(NotImplementedErr, FieldRef.Type) |
| No implementation for fieldtype: "%1". | CodeUnits\Helpers\JsonHelper.Codeunit.al:1016 | Error | NotImplementedErr | error(NotImplementedErr, FieldRef.Type) |
| Unable to process files. The issue is with %1 | CodeUnits\Helpers\Publication Helper.al:98 | Error | ProcessingFileErr | error(ProcessingFileErr, TempDocument."Document ID") |
| Couldn't find a document type for the file extension "%1" of the file "%2". | CodeUnits\Helpers\SharepointFileHelper.al:32 | Error | UnknownDocumentTypeErr | error(UnknownDocumentTypeErr, UpperCase(FileMgt.GetExtension(Filename)), Filename) |
| <<Unparsed argument: 'Full path: ' + txtUri + '' + 'Host: ' + txtHost + '' + 'Path: ' + txtRest + '' + 'File: ' + txtFileName>> | CodeUnits\Helpers\URI Helper.al:13 | Message | message('Full path: ' + txtUri + '' + 'Host: ' + txtHost + '' + 'Path: ' + txtRest + '' + 'File: ' + txtFileName) | |
| Unknown table number. | CodeUnits\History Management.al:135 | Error | ErrUnknownTableNo | error(ErrUnknownTableNo) |
| Unsupported Type. | CodeUnits\History Management.al:381 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:421 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:461 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:499 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:539 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:577 | Error | error('Unsupported Type.') | |
| Unsupported Type. | CodeUnits\History Management.al:617 | Error | error('Unsupported Type.') | |
