Release notes: Pimics 8
Content
(Top, Pimics PIM, Pimics Vendor Catalog)
Pimics PIM
(Top, Pimics PIM, Pimics Vendor Catalog)
Pimics PIM 8.2.3
Bugs
Identification | Title | Description |
---|---|---|
#19135 | Group System: Opening filtered page of features from the group system actions | |
#19239 | Assign to Category - Select From Tree - Adjust tree height | |
#19368 | Activate item - description HTML text is not transferred to Plain text | |
#19465 | Action 'Features' opens Catalog Feature for Digital Assets while Product Feature enabled | |
#19464 | Action 'Product Feature' is missing/not visible on cards | |
#19525 | Feature Group Unit ID is not propagated (updated) to Product Feature lines |
Pimics PIM 8.2.2
Bugs
Identification | Title | Description |
---|---|---|
#18207 | Working with links without extension | It was not possible to get the correct Document type for the links without file extension. We modified the function Refresh Metadata - now it automatically identifies the correct Document type for such links. |
#19097 | Add Pictures | FastTab Picture Document Gallery on item card now contains actions Add Pictures & Add Graphics that enable users to select digital assets directly from the Pimics. |
#18393 | Shopify: Reorganize deletes Publication Lines every second time | Fixed a bug in Shopify Publications where existing Publication Lines were deleted if the data for the Shopfiy API didn't change during the Reorganize action. |
Pimics PIM 8.2
The lowest version for upgrading: 6.0 It is compatible with Business Central 2023 wave 2 (version 23)
User stories
Identification | Title | Description | Feature |
---|---|---|---|
#18129 | Show differences between the current and selected old version | #3067 Master data Versions | |
#4395 | Show old item data and restore them | #3067 Master data Versions | |
#17789 | Working with Features on the PIM Item List | #5145 360 page | |
#17791 | Bulk Changes on PIM Item List | #5145 360 page | |
#16101 | Product Feature Performance | Increase peroformance in Product Features | #8851 Product Features |
#8816 | Feature 2 level | #8851 Product Features | |
#14562 | Features for Variants - extended | #8851 Product Features | |
#14866 | Remove records Catalog Feature Value after upgrade when Feature Set enabled | #8851 Product Features | |
#18213 | Inherit from raw material and groups mixed | #8851 Product Features | |
#18420 | Variants - Translations | ||
#18511 | Values, Units and Features IDs should be from No. Series | ||
#18296 | Excel Mapping - Variants | ||
#18297 | Publication - enable saving output (publish) to sharepoint | ||
#14549 | Description Text Translation subpage on Rich Texts | ||
#14807 | Run AI Translation as job | ||
#18756 | Custom options in Product Data tables |
Bugs
Identification | Title | Description |
---|---|---|
#17941 | Add WEBP extension by default | |
#171236 | Description Text Factbox - User name with special characters | |
#18207 | Working with links without extension | It was not possible to get the correct Document type for the links without file extension. We modified the function Refresh Metadata - it automatically identifies the correct Document type for such links. |
#18311 | When Pimics is disabled it shouldn't be visible in UI | |
#18472 | Select single picture and single item = all pictures are attached | |
#18473 | MimeType should be visible and editable on the card | |
#18474 | Items don't contains a thumbnail when we define picture throught Pimics | |
#18509 | Class - Assign more than one keywords on the opened page | |
#18900 | Sync Metafield Failer - Access Token | There was a mistake in Authentication with Shopify |
Pimics PIM 8.1.2
Bugs
Identification | Title | Description |
---|---|---|
#18070 | Edit Allocation Tree - The Allocation Line does not exist | We've fixed a bug in moving line up&down and expanding a line. |
#18119 | Inherit Catalog Feature Value | Removed creating new Catalog Feature Value(s) during setting the value on a feature after feature is replaced by inheritance. |
#18150 | Group Worksheet can't be use in "Edit in Excel" | The page's properties prevented to Edit data in Excel. The page should be Editable in Excel. |
#18098, #18170 | Performance issues on PIM Item List | We need to change the beheviour of tree component and split expand and select line to speed it up. We've made also few changes on the background to improve the performance. |
#18054 | History / Publication Archives - version numbering | When restore a publication from history and release it again. Pimics will create a new version. |
#18208 | PIMX Item List.Assign Channels: The table IDs do not match. | Assign Channels on the new PIM Items shows the correct channels. |
Pimics PIM 8.1.1
Bugs
Identification | Title | Description |
---|---|---|
#18004 | Checklist Relation: Feature filter cannot be changed "There is no Field within the filter." | It was not possible to change filter in Checklists when the table contains obsolete fields. The obsolete fields are not shown in the dialog. |
#18018 | EXPORT TO EXCEL: Catalog Feature field cannot be selected | The issue with obsolete fields. The obsolete fields are not shown in the dialog. |
INC-006157, #18059 | Document Type must have a value in Document: Document ID=. It cannot be zero or empty. | During the assisted setup when Pimics overtakes Pictures from Business Central Items (MediaSet) there can be a picture that is not possible to import. Error handling now makes it easier to realize what happened. |
Pimics PIM 8.1
User stories
Identification | Title | Description |
---|---|---|
#6192 | Inherit to Catalog Items/Non-stock Items | Product Features can be inherited from the parent standard item group to the catalog/nonstock items. |
#15669 | Inherit from raw material or component | Using Cross-References on items, it is possible to set up overtaking Product Features from the component to the final Item/Product enabling to manage relevant product feature data already on the component. |
#10645 | Features Values + Polyvalent | Polyvalent features are available in the new Product Feature structure. |
Bugs
Identification | Title | Description |
---|---|---|
#16807 | Catalog Feature - Range ..3 - not valid range | Catalog Feature of Field Type: Range was not accepting ..3 as valid Value. We have modified pattern validation |
#16809 | Feature Group - open Feature - wrong filter | Action Open Values was not opening the referenced Feature on the Feature Group card. |
#17056 | Line still selected after deletion | After line deletion in the publication tree, the record was still in the cache causing the issue when New Child Line was being added. |
#17187 | Mismatch of inheritance type | Caption change on Inheritance Enum. |
#17188 | Moving lines are not inherited | Product Feature move line changes on the parent entity were not propagated to the children. |
#17191 | Inheritance of Cross References | Inheritance of Cross References was causing duplicate product features. When the cross-reference is inherited, product features should not be inherited from Component. |
#17270 | Move to Default Repository - inconsistent behaviour | When files could not be moved to the default repository, the system throws an error on the first issue. It was changed to process all files and show the error dialog with the list of issues at the end of the process. |
#17299 | Product Features - Element | The wrong Element value was assigned to a new Product Feature line. Fixed. |
#17300 | Moving lines | When moving multiple Product Feature lines on the parent group, changes were not propagated to children. Fixed. |
#17302 | Deleting product features | Redundant dialog, when deleting multiple Product Feature lines at once on a product component and clearing the title line in Product Features not working. Fixed. |
#17501 | Features - choice of value | Field Value ID in Catalog Feature line not populated when setting the value entered directly into the field. Fixed. |
#17573 | Bulk transfer ends with the first invalid file | Duplicate with #17270. When files could not be moved to the default repository, the system throws an error on the first issue. It was changed to process all files and show the error dialog with the list of issues at the end of the process. |
#17574 | Bulk download fails if there is at least 1 invalid file | The bulk file download causes issues when the link cannot be downloaded. Fixed. |
#17654 | Changing Unit on Feature doesn't change unit in Product Features | When a value of Unit ID is changed on the feature card, the change is not propagated to the existing Product Feature lines with this feature and the same or blank ID. A new dialog has been introduced to confirm the action. |
#17727 | Unable to assign value to Product Feature | The Value of Product Feature could not be re-assigned when synchronization with standard Item Attributes is enabled. Fixed. |
#17861 | Product Feature - Polyvalent - err Value doesn't belong to set | Invalid validation of polyvalent value in Product Features causing issue: "Value doesn't belong to set". Fixed. |
#17872 | PF: Value ID is not inherited to children lines | Value ID was not inherited from the source entity to children. Fixed. |
#17873 | PF: Polyvalent - Publication API Translation - Only 1 value translated , 0 values for API Multilangue | Polyvalent values of product features were not translated in the publication when Export Channel is set to API Translation or API Multilanguage. Fixed for Reorganize Publication function. |
#17875 | Value Range 1;.5 | The decimal separator was not accepted when not aligned with local Region settings. Fixed. |
#17898 | Validate Range "..B" appends to old Value ID instead of overwriting | Range ..B was not updated correctly in the field Value ID of Product Feature. Fixed. |
#17909 | Inheriting even when Inherit Features = False (No) | Mismatch in the settings and overtaking parent lines when inheriting parent Product Feature lines. Fixed. |
#17940 | When feature is not polyvalent only 1 value can be selected | Prevent selection of multiple Feature Value from Feature Value Set when the feature is not polyvalent. |
#15261 | Get thumbnails from links | Links of type Picture get thumbnails if downloadable when the Refresh Thumbnail is called. |
Pimics PIM 8.0.5
Bugs
Identification | Title | Description |
---|---|---|
#17309 | Product Features - Classification values | Incorrect classification system value when importing ETIM classification |
#17352 | Error on item activation from BMECat file | Vendor Feature could not be activated into the Product Feature |
#17641 | Validation Results The value "1.5" can't be evaluated into type Decimal | Catalog Feature of field type Range didn't accept decimal value when dot "." was the separator |
#17654 | Changing Unit on Feature doesn't change unit in Product Features | Feature Units were not updated on Product Feature when the feature unit was changed |
#17660 | Product Features and Value Set | When values are written into used features. Pimics didn't update the existing product features, so user don't get the list of possible values. |
Pimics PIM 8.0.4
Bugs
Identification | Title | Description |
---|---|---|
#17177 , INC-006010 | Shopify: {"errors":{"key":["is too short (minimum is 3 characters)"]}} | Content was not synchronise with Shopify because of changes in Shopify API |
#17240 | Sync Metafields Failer | Synchronize metafields to shopify doesn't work, because we don't provide authentication correctly |
#17260 | Catalog Feature: Change of Number is not propagated to inherited lines leaving inconsistent numbers on children | Changing of the number in Catalog Features has been disabled |
#17462 | Fix the relation in Variants | Incorrect table relation on Catalog Document.Variant Code |
#17470 | Variants remain in the publication when having empty channel | |
#17488 | Publication Line.Display Text Value - Polyvalent Feature - Exceeding the limit of 100 characters |
Pimics Vendor Catalog
(Top, Pimics PIM, Pimics Vendor Catalog)
Pimics Vendor Catalog 8.1.1
Release Date:
Bugs
Identification | Title | Description |
---|---|---|
#18848 | Activate Purchase Prices with New Sales Price experience - issues | |
#19368 | Activate item - description HTML text is not transferred to Plain text | |
#19522 | Allocation Lines and Classes are not deleted | Fix that some imported objects were not deleted on Reimport or deletion of the Import. |
Pimics Vendor Catalog 8.1
User stories
Identification | Title | Description |
---|---|---|
#16693 | Activate only document lines where certification don't fail | |
#17109 | Use Item Reference in Vendor Catalog | |
#16707 | Link Repository: The link is of a type that cannot be downloaded, please use the Open function instead | |
#17999 | Import and activate item with different Vendor No. than Partner.Vendor No. | |
#14973 | Vendor Catalog and New Sales Price Experience | |
#17995 | Map on Item.No. and skip Activate Vendor Item References |
Bugs
Identification | Title | Description |
---|---|---|
#16542 | More intuitive message for missing Document Class | |
#17351 | Product features not overwritten | |
#17468 | Caching No. Series in the dialog: The No. Series doesn't exist .... | |
#17870 | BMECat: Create Missing Mime - long running import |