Pimics - Shopify integration
Microsoft and Pimics Integration Overview
Our integration to Shopify is built on top of Microsoft's integration of Business Central and Shopify. You can read more about it in Get started with the Shopify Connector.
Data synchronize with Microsoft's integration
These data stay in Microsoft's integration
Please avoid these configurations if want to use Pimics to keep product data
Microsoft Process | Prefered configuration | Notes |
---|---|---|
Sync Item Images | Keep Sync Item Images disabled in Shopify Shop Card | Pictures are managed by Pimics |
Sync Item Attributes | We suggest to set Sync Item Attributes to No | This can't break any data in integration, but it can shows inconsistence data on the web. |
Data Synchronize with Pimics's integration
Pimics needs to have the basic configuration of Shopify Shop and Shopify Products need to be also synchronized using Microsoft's integration.
Pimics Entity | Shopify Entity | Notes |
---|---|---|
Items Groups | Categories | Standard API of Shopify doesn't allow us to create relation to child or parents. This needs to solve as customization on Shopify site. |
Products Groups | Categories | Standard API of Shopify doesn't allow us to create relation to child or parents. This needs to solve as customization on Shopify site. |
Chapters | Categories | Standard API of Shopify doesn't allow us to create relation to child or parents. This needs to solve as customization on Shopify site. |
Catalogs Groups | Categories | Standard API of Shopify doesn't allow us to create relation to child or parents. This needs to solve as customization on Shopify site. |
Features | Metafields | See Prepare and synchronize data, because synchronization needs to be done in 2 steps. |
Texts | Metafields | |
Pictures | Images | We suggest to synchronize Pictures and other files using Public Links |
Content | Metafields |
See the configuration in Shopify Configuration