Release notes: Pimics 10
Content
On this page: (Top, Pimics PIM, Pimics Vendor Catalog, Pimics on-premise) Other versions: Pimics 9, Pimics 8
Important Links
- Pimics in AppSource
- Packages for on-premise (Latest Business Central)
- Packages for on-premise (other versions)
Pimics PIM
(Top, Pimics PIM, Pimics Vendor Catalog, Pimics on-premise, BMECat for Pimics)
Pimics PIM 10.2.4
Release date: 10.02.2025 (Business Central v.24)
Identification | Title | Notes |
---|---|---|
#29955 | Change allocation line order - run reorg by action - no changes in publication | |
#30192 | Deleting non-sister entity cause reorganize in multiple publication, resulting also no deletion in the publication | |
#30302 | Permission Set D365 BUS FULL ACCESS needs to include full Pimics permissions | |
#29971 | Reorganize by Action - item is being certificied during the process but not inserted |
Pimics PIM 10.2.3
Release date: 31.01.2025 (Business Central v.24)
Identification | Title | Notes |
---|---|---|
#30192 | Deleting non-sister entity cause reorganize in multiple publication, resulting also no deletion in the publication |
Pimics PIM 10.2.2
Release date: 30.01.2025 (Business Central v.24)
Identification | Title | Notes |
---|---|---|
#29299 | Usage Type Code in Publication Line and API | |
#29841 | Report Pimics SharePoint File Synchronization doesn't set Public Link correctly | |
#30005 | Domain needs to be in API | |
#30006 | Metadata are empty | |
#30110 | Deleted Lines visible in Tree Control | |
#30147 | Inherited Description Text has old/previous text |
Pimics PIM 10.2.1
Release date: 24.01.2025 (Business Central v.24)
Identification | Title | Notes |
---|---|---|
#30169 | Rule to assign Documents cannot be used because filename is not created as Product Feature |
Pimics PIM 10.2
Release date: 22.01.2025 (Business Central v.24) Preview Release date: 23.12.2024 (Business Central v.24)
Optimizations to existing processes:
Identification | Title | Notes |
---|---|---|
#23386 | Publication Tree - visualize sister line data + Navigate | |
#23887 | Rule: Update Field on Item | |
#26281 | Soft delete in publication | |
#27418 | PIMX Template - Translation | |
#27449 | SharePoint to Pimics via API | |
#27450 | Rules: Assign file to Items/Categories | |
#27453 | Varialbes in Rules | |
#27890 | Search for value in Feature Value Set | |
#27925 | Handling errors in Rules | |
#27977 | Rule Condition: 1 feature |
New interface "PIMX Publication Update Line c7" has been introduce. This will be use in version 11.0 and the current "PIMX Publication Update Line c6" will be removed.
Bugfixes:
Identification | Title | Notes |
---|---|---|
#29735, INC-007568 | Link from Certification list to item card is not working anymore | |
#29499 | Checklist Relation: Failed On is only reset for the first type of relation object | |
#29344 | Add TableRelation for Data Type in Master Data Change Log | |
#29342 | Sort Value List by Line No. when shown for one Feature | |
#29140 | Overtake Attributes can create duplicities | |
#29094 | Deleted Categories are still visible in the publications |
Pimics PIM 10.1.6
Release date: 18.12.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#29093 | ITG000002 Added in the wrong order | |
#29063 | Certify Items: same action different code | |
#29191 | Mass Edit Features | |
#29202 | Feature ID classification needs to be unique | |
#29284 | Failed On is wrong when Producf Features check is twice | |
#29310 | Issue in sorting Value description for Polyvalent in features | |
#29309 | Rule Update Field fails with The type NavInteger is unknown |
Pimics PIM 10.1.5
Release date: 9.12.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27883 | Reorganize by action/report - it doesn't reorganize top level entities | |
#28177 | Categories Publication Reorganize... wrong order after reorganize and entity is added | |
#28245 | Publication Tree should follow Business Central color pallet | |
#28343 | Rename entity and Channel Allocation | |
#28489 | Public link - replace standard ShP as soon as possible | |
#28491 | Move entity to another standard parent category - confirm Overwrite - No | |
#28606 | "PIMX ShP Respository Mgt." function SendRequest - add DELETE to allowed Method option parameters | |
#28687 | Permission problems with PIMX Catalog Translation | |
#28721 | Line Type is empty after full reorganization | |
#28788 | Reorganization - Wrong Line Type | |
#28823 | Suppress table field generation message when not creating the checklist via page | |
#28842 | Changing Code of Checklist Header doesn't update Checklist Relation lines | |
#28861 | Switch Default Language: Description Texts + Translations are overwritten incorrectly | |
#28900 | Referenzart = Reference is not set for publication line in case there is no Cross Reference Type set on Allocation Line | |
#28999 | After import of configuration package there is no features for feature groups | |
#29140 | Overtake Attributes can create duplicities | |
#29142 | Overtake Inherit Prod Features Values from Item to Item Group doesn't work | |
#29167 | Overtake Item Data should be also on categories |
Pimics PIM 10.1.4
Release date: X.11.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#28896, INC-007497 | Referenzart - missing field option member |
Pimics PIM 10.1.3
Release date: X.11.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27907 | Allocation Tree: Move Up/Down - The Allocation Line does not exist. | |
#28175 | Publication Card: External Code lookup opens Shopify Shop list even for non-Shopify publications | |
#28343 | Rename entity and Channel Allocation | |
#28494 | Toggle inherit feature - Indirect inheritance | |
#28509 | Publication Line Data for BLOB are not saved | |
#28655 | Import ETIM Classification - prefix is ignored | |
#28663 | Group Structure Worksheet: when State is set to Exists the line can be also created | |
#28664 | Replace existing entities is not merging existing lines | |
#28682 | Product Features: Failed On is not visible |
Pimics PIM 10.1.2
Release date: 11.11.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27906 | Allocation Tree Drag & Drop - Moving within the same category | |
#28137 | SharePoint File Synchronization fails because of Product Features for newly imported Documents Already in 10.1.1 | |
#28174 | Reorganize Publication using action - publication groups appears when they should not in the 2nd publication | Temporary fix |
#28256 | RecordId and error message are wrong in field Value in Product Features | |
#28262 | Categories Translation - not filled in Base description | |
#28272 | Page Catalog Document Gallery fails | The Document does not exist. Identification fields and values: Document ID='XXX' |
#28273 | Drag&Drop of file in Factbox fails | Cannot convert from Microsoft.Dynamics.Nav.Runtime.NavJsonToken to Microsoft.Dynamics.Nav.Runtime.NavJsonValue. |
#28490 | Allocation Tree - Add child entity allows to add same type and number within the category | |
#28517 | Allocation Tree: line id null after insert |
Pimics PIM 10.1.1
Release date: 4.11.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27876 | Reorganize Publication Line - issue when Single Item (Group) is set and reorganizing multiple publication | When a reorganization runs through many publications, it calculate Single Item (Groups) across those publications. Result is that a line can have a sister line in another publication. |
#27975 | Permissions sets haven't been updated | Built-in permissions sets include new permissions introduced in 10.1 |
#27984 | Telemetry in Install/Upgrade can fail: An invalid argument passed to a 'List' | |
#27939 | OnBeforeDeleteEvent of sister publication line has empty sister guid | |
#27998 | Error removing feature from feature group | |
#28134,#27769 | Id = 0 on Feature Value Set insert | when Feature Value Set is Enabled and run Data Upgrade |
#28137 | SharePoint File Synchronization fails because of Product Features for newly imported Documents | |
#28138 | Sana Webservice is missing support for some basic filters |
Pimics PIM 10.1
Release date: 21.10.2024 (Business Central v.24)
New Features
Refresh publications on category
The new feature in version 10.0 (refresh publications on item) has been extended to allow the user to refresh all publications that contain a particular product category.
Publication webhooks
We now publish webhook events for modified publication lines, so that e-commerce easily catches them and synchronizes data.
Optimizations to existing processes:
Identification | Title | Notes |
---|---|---|
#21588 | Use new cross-reference code in publications | |
#24438 | Processing publication queue without locking | |
#24635 | Overtake features/metadata from SharePoint | It was release in 10.0. This version contains bugfixes and small changes in process |
#25723 | Update by publication log | |
#26169 | Endpoint Documents - standard API fields Add to Doc |
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27763 | The Allocation Line does not exist. Identification fields and values: Type='Chapter',Code='SOLAR SYSTEM',Allocation Type='Allocation',Line No.='10000' |
Pimics PIM 10.0.4
Release date: 11.10.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27433, INC-007312 | TableRelations on removed fields and tables raise errors in system table | |
#27370 | Incorrect level of content | |
#27380 | Product Feature and select from list of Value Sets | |
#27381 | Product Feature - Value Set is not inherited when changed | |
#27423 | Job Full Update - Sister Item Group across publications | |
#27430 | Create new Item from Catalog Item: Documents are not copied | |
#27431 | Create new Item from Catalog Item: Allocation Lines not copied | |
#27432 | Create new Item from Catalog Item: Product Features are not supported | |
#27471 | Could not install the extension 'Pimics PIM' by 'Allium' (version '10.0.3.X') |
Pimics PIM 10.0.3
Release date: 4.10.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#26802 | Edit publication tree - insert peer | |
#27024 | Overtake Attributes to Prod. Features show unclear errors. | |
#27031 | Item Attributes to Pimics: Value "100" does not belong to set. | |
#27138 | PIMXBeta should be PIMXBase | |
#27232 | The length of the string is 21, but it must be less than or equal to 20 characters. Value: 'FA<FIETSFIETSTASSEN' | |
#27259 | Description Text: Inherited line is not deleted when deleted on source | |
#26035 | Conversion of Item Attributes to Pimics Features fails with BC demo data |
Pimics PIM 10.0.2
Release date: 20.9.2024 (Business Central v.24)
Bugfixes:
Identification | Title | Notes |
---|---|---|
#26917 | Content Headers - Headers are not created in the publication | |
#26927 | Content Headers - non-functional control Channel required | |
#26366, INC-006994 | HTMLEditor Add-in: font files for icons in TinyMCE can't be loaded in some situations | |
#26380 | Validate Item."PIMX Inherit Pictures" + Modify(): fails because of another Item.Modify() |
Pimics PIM 10.0.1
Bugfixes:
Identification | Title | Notes |
---|---|---|
#25352 | Navigate In PIM - Main or sister line | |
#25431 | Cross-reference similar type is not processed in publication | |
#25446 | Change Picture Document ID and it's preview (thumbnail) | |
#25553 | AutoTest: Base Description must be equal to 'Test' | |
#25779 | Feature Value."Value Description" is not being updated when Value.Description is changed | |
#25923, #25924 | Insert and Reorganize Publication action not find the right publication line | |
#25810 | Add new Values to a Feature sets wrong Value at ProductFeature | |
#26035 | Conversion of Item Attributes to Pimics Features fails with BC demo data | |
#26036 | Overtake Attributes in Pimics Setup doesn't use Product Features | |
#26141 | Enum Data Process State new states | States: Unprocessable and Pending |
#26151 | Product Feature with Value Set, setting Value - issue with matching the right Value | |
#26167 | Feature Matrix with many rows - jump to the end |
Pimics PIM 10.0
Will only work with BC version 24 and above
New Features
Value Set Matrix and other Controls
For cases where a lot of feature values need to be gathered in groups that are relevant for certain products or categories, we built a value set matrix that allows the user to easier make this assignment based on simple checkmarks that include/exclude that particular value into/from groups.
Overtake more metadata from SharePoint
More digital assets metadata are now included, which helps use this feature in more pointed and creative ways.
Refresh publications on item
Users will be able to refresh all (or selected) publications that contain a specific item that they just updated, or they can insert a new item to specific publications and reorganize those publications.
Export Mapping - API translation
When exporting a publication to Excel, translations must be exported as well, if the publication is of type 'API Translation'.
Delete old records in logs
Automatically clean old records in logs (publication, certification, etc.) based on user setup.
Rules for Features
Product features are extended with custom rules, concerning for example automated unit of measure conversion (e.g. from cm to inches), dynamically appending feature values to the product name, or others.
Optimizations to existing processes:
Identification | Title | Notes |
---|---|---|
#23880 | Improve product feature performance on bulk operations | |
#24262 | Shopify performance improvement |
Bugfixes:
Identification | Title | Notes |
---|---|---|
#24303 | Fix removed tables and fields | |
#25187 | Remove old PreProcessors in Shopify interface | |
#25520 | Eliminate usage of removed field during Pimics setup | |
#25447 | Translation to CZ | |
#25448 | Translation to DE |
Pimics Vendor Catalog
(Top, Pimics PIM, Pimics Vendor Catalog, Pimics on-premise, BMECat for Pimics)
Vendor Catalog 10.0.4
Bugfixes:
Identification | Title | Notes |
---|---|---|
#27363 | Duplicate XML mapping line is not being processed | |
#27461 | Import XML lines is blocked when existing references in Vendor | |
#27853 | Vendor Price is not imported | |
#27854 | XML Mapping - the record is not open |
Vendor Catalog 10.0.2
Bugfixes:
Identification | Title | Notes |
---|---|---|
#26311 | Close ending date cannot be before the current date | |
#26784 | Price activation - Set end date (different currencies) |
Vendor Catalog 10.0.1
Bugfixes:
Identification | Title | Notes |
---|---|---|
#25739 | Activation of existing unit of measure | |
#25740 | Choosing brand code without manufacturer | |
#26074 | Vendor Unit of Measure import error | |
#26276 | Unit Of Measure - cubage not calculated after activate |
Vendor Catalog 10.0
Connect to vendor's XML feed
Companies are now able to configure the address of a vendor's XML feed and regularly have product data updates, automatically, from that vendor. Reading the feed can also be done on demand by the user, by calling the 'New feed' action from the partner card.
Import variants from XML
A convenient way of importing variant data from vendors and creating product variants in the standard 'Item Variant' BC table.
Bugfixes:
Identification | Title | Notes |
---|---|---|
#25624 | Manufacturer and Brand fields are not activated | |
#25625 | Sales/Purchase Unit of Measure are not activated correctly | |
#25738 | Lookup into Vendor Item.Brand |
BMECat for Pimics
(Top, Pimics PIM, Pimics Vendor Catalog, Pimics on-premise, BMECat for Pimics)
See Also